Weapons

A note on magic weapons: they have the effect "Acts like [magic type] magic.". This means that they use Magic instead of Strength, and opponents' Resistance instead of Defense, to determine damage. They also are part of the Trinity of Magic, not the Weapon Triangle, and take the place of the magic they act like in the Trinity.

Swords Weapon Level Might Hit Crit Weight Uses Range Effect
Bronze Sword E 4 95 0 5 50 1
Iron Sword D 6 90 0 6 50 1
Steel Sword C 9 85 0 10 40 1
Iron Blade C 10 80 0 11 35 1
Light Brand C 7 85 10 11 25 1-2 Acts like Light magic
Killing Edge B 7 80 25 10 25 1
Steel Blade B 13 75 0 13 30 1
Flame Blade B 9 80 5 13 25 1-2 Acts like Fire magic
Brave Sword A 11 75 0 15 40 1 Double attacks
Silver Sword A 13 80 0 14 25 1
Runesword A 11 75 0 15 25 1-2 Acts like Dark magic
Silver Blade S 16 70 0 16 20 1

Lances Weapon Level Might Hit Crit Weight Uses Range Effect
Bronze Lance E 5 90 0 6 50 1
Iron Lance D 7 80 0 8 50 1
Javelin D 6 70 0 10 25 1-2
Steel Lance C 10 75 0 12 40 1
Iron Pike C 11 70 0 14 35 1
Holy Pike C 8 75 10 13 25 1-2 Acts like Light magic
Killer Lance B 8 75 25 11 25 1
Steel Pike B 14 65 0 16 30 1
Short Spear B 10 65 0 14 20 1-2
Cyclone Lance B 10 70 5 15 25 1-2 Acts like Wind magic
Brave Lance A 12 75 0 15 40 1 Double attacks
Silver Lance A 15 70 0 16 25 1
Spear A 14 65 0 17 15 1-2
Shadow Spear A 12 65 0 17 25 1-2 Acts like Dark magic
Silver Pike S 17 65 0 18 20 1

Axes Weapon Level Might Hit Crit Weight Uses Range Effect
Bronze Axe E 7 85 0 7 50 1
Iron Axe D 9 75 0 9 50 1
Hand Axe D 8 65 0 11 25 1-2
Poison Axe D 8 60 0 9 40 1 Poisons opponents
Steel Axe C 12 70 0 13 40 1
Iron Battleaxe C 13 60 0 15 35 1
Shining Axe C 10 70 10 15 25 1-2 Acts like Light magic
Killer Axe B 10 70 25 12 25 1
Steel Battleaxe B 16 55 0 18 30 1
Short Axe B 11 60 0 15 20 1-2
Lightning Cleaver B 12 65 5 17 25 1-2 Acts like Thunder magic
Brave Axe A 14 70 0 15 40 1 Double attacks
Silver Axe A 17 65 0 18 25 1
Tomahawk A 16 60 0 19 15 1-2
Desecrated Tabar A 14 60 0 19 25 1-2 Acts like Dark magic
Silver Battleaxe S 19 55 0 20 20 1

Bows Weapon Level Might Hit Crit Weight Uses Range Effect
Bronze Bow E 5 90 0 6 50 2
Iron Bow D 6 85 0 7 50 2
Short Bow D 6 75 0 9 30 1-2
Steel Bow C 9 80 0 10 40 2
Iron Longbow C 10 75 0 12 35 2-3
Radiant Recurve C 8 80 10 13 25 1-2 Acts like Light magic
Killer Bow B 7 75 25 10 25 2
Steel Longbow B 13 70 0 14 30 2-3
Blazing Bow B 10 75 5 15 25 1-2 Acts like Fire magic
Brave Bow A 11 75 0 14 40 2 Double attacks
Silver Bow A 14 75 0 14 20 2
Darkshot A 12 70 0 17 25 1-2 Acts like Dark magic
Silver Longbow S 16 65 0 17 20 2-3

Knives Weapon Level Might Hit Crit Weight Uses Range Effect
Bronze Knife E 2 95 0 4 50 1-2
Iron Knife D 4 85 0 5 50 1-2
Iron Dagger D 8 85 0 9 35 1
Steel Knife C 7 80 5 7 40 1-2
Steel Dagger C 11 75 5 11 35 1
Kard C 8 75 25 10 25 1
Silver Knife A 11 75 10 12 20 1-2
Silver Dagger A 15 70 10 15 20 1

Magic

Light Weapon Level Might Hit Crit Weight Uses Range Effect
Light E 2 100 5 3 50 1-2
Ellight D 5 95 10 5 50 1-2
Shine C 7 90 15 7 40 1-2
Radiance B 8 85 15 9 30 1-2
Aura A 11 80 20 11 25 1-2
Rexaura S 13 75 20 11 20 1-2

Thunder Weapon Level Might Hit Crit Weight Uses Range Effect
Thunder E 3 95 5 3 50 1-2
Elthunder D 6 90 10 5 50 1-2
Arcthunder C 8 85 15 7 40 1-2
Thunderclap B 10 80 15 9 30 1-2
Thoron A 12 75 20 11 25 1-2
Rexbolt S 14 70 20 13 20 1-2

Wind Weapon Level Might Hit Crit Weight Uses Range Effect
Wind E 4 90 0 4 50 1-2
Elwind D 7 85 5 6 50 1-2
Arcwind C 9 80 10 8 40 1-2
Tornado B 11 75 10 10 30 1-2
Tempest A 13 70 15 12 25 1-2
Rexcalibur S 15 65 15 14 20 1-2

Fire Weapon Level Might Hit Crit Weight Uses Range Effect
Fire E 5 85 0 5 50 1-2
Elfire D 8 80 0 7 50 1-2
Arcfire C 10 75 5 9 40 1-2
Inferno B 12 70 5 11 30 1-2
Bolganone A 14 70 10 13 25 1-2
Rexflame S 16 65 0 14 20 1-2

Dark Weapon Level Might Hit Crit Weight Uses Range Effect
Worm E 6 80 0 5 50 1-2
Carreau D 9 75 0 7 50 1-2
Fenrir C 11 70 0 9 40 1-2
Shadow Tendrils C 9 65 25 9 25 1-2
Umbra B 13 60 0 12 30 1-2
Apocalypse A 15 65 5 14 25 1-2
Balberith S 18 60 5 16 20 1-2

Items

Items Uses Effect
Herb 10 Heals 10 HP
Vulnerary 8 Heals 20 HP
Concoction 6 Heals 40 HP
Elixir 3 Heals all HP
Seraph Robe 1 Increases HP by 3
Energy Drop 1 Increases Str by 2
Spirit Dust 1 Increases Mag by 2
Secret Book 1 Increases Skl by 2
Speedwings 1 Increases Spd by 2
Ashera Icon 1 Increases Luck by 2
Dracoshield 1 Increases Def by 2
Talisman 1 Increases Res by 2
Arms Scroll 1 Increases Wexp in a rank of your choice by 35